Subprocessors
Every outside service TrainRec uses and what it gets. Your health data is sensitive, so this list is complete. We update it before anything changes. Last updated 2026-10-21.
| Service | What it does | What it receives | Status |
|---|---|---|---|
| Fly.io | Runs the TrainRec server and database. | Your account and everything in your log. It keeps daily backups for 5 days. It sees your IP address as your phone connects and keeps short-lived system logs. | In use |
| Cloudflare | Runs this website and the domain name system. Will also store backups (R2). | Website visits. Later, backups of your log. | In use |
| Postmark | Sends email, such as connection notices and receipts. | Your email address and the message. | Planned |
| Apple and Google | Sign-in and billing through the App Store and Google Play. | What you share with them to sign in and pay. | Planned |
| RevenueCat | Keeps track of which plan you are on. | An account ID and your purchase records. Not your log. | Planned |
| Anthropic | Answers you in the built-in assistant, on that plan only. | What you send it and the parts of your log it needs. | Planned |
Your own assistant
When you connect your own assistant, that company gets what your assistant reads from your log, under your own account with them. TrainRec asks you first, and nothing is shared until you say yes.
Expo builds the app. It never receives anything from your log. There are no ads and no tracking pixels on this site.